Introduction
| Grade | Reagent |
| Purity | >99% |
| Keywords | Chemical Synthesis, DNA & RNA Purification, General Reagents, Inorganic Salts, Life Science Reagents for DNA/RNA Electrophoresis, Lithium, Molecular Biology, Plant Biotechnology, Reagents, Synthetic Reagents |
| Key Applications |
Chemical Synthesis DNA & RNA Purification Protein extraction Protein crystallization |
| Application Areas | Molecular biology |
| Product Type | Inorganics |
| Biochemical Category | Biochemicals |
| Density | 2.1 g/mL(Lit.) |
| Boiling Point | 1355 °C(Lit.) |
| Melting Point | 605 °C(Lit.) |
| Vapor Pressure | 0(Lit.) |
| Partition Coefficient | Log P(oct) = -2.66(Lit.) |
| Presentation | White Crystalline Powder |
| Format | Powder |
| Solubility | Soluble in water (1 g/ 1.3 mL cold water or 0.8 mL hot water), alcohol, acetone, amyl alcohol, pyridine; the aqueous solution is neutral to slightly alkaline. |
| Storage & Handling | Store at Room Temperature (15-30 °) |
More Products





